Mandatory Public Disclosure This information is shared or made publicly available to ensure transparency, accountability, and compliance with applicable laws and regulations.
A : General Information
SL No | Information | Details |
---|---|---|
1 | Name of The School | |
2 | Affiliation No. (If Applicable) | |
3 | School Code (If Applicable) | |
4 | Complete Address With Pin Code | |
5 | Principal Name & Qualification | |
6 | School Email Id | |
7 | Contact Details (Mobile And Landline) |
B : Documents and Information
SL No | Documents / Information | Upload Documents |
---|---|---|
1 | Copies Of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If Any | |
2 | Copies Of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | |
3 | Copy Of the No Objection Certificate (Noc) Issued, If Applicable, By the State Govt./ Ut | |
4 | Copies Of Recognition Certificate Under Rte. Act, 2009, And Its Renewal If Applicable | |
5 | Copy Of Valid Building Safety Certificate as Per National Building Code | |
6 | Copy Of Valid Fire Safety Certificate Issued by The Competent Authority | |
7 | Copy Of the Deo Certificate Submitted by The School for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | |
8 | Copies Of Valid Water, Health and Sanitation Certificates |
Note: the schools need to upload the self-attested copies of the above listed documents by chairman/ manager/ secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : Result and Academics
S. No | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of The School | |
2 | Annual Academic Calendar | |
3 | List Of the School Management Committee (SMC) | |
4 | List Of the Parents Teachers Association (PTA) Members | |
5 | Last Three-Year Result of The Board Examination As Per Applicability |
Result Class : X
S. No | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | |||||
2 |
Result Class : XII
S. No | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | |||||
2 |
D : Staff (Teaching)
S. No | Information | Details |
---|---|---|
1 | Principal | |
2 | Total No. of Teachers | |
2 | I. PGT | |
2 | II. TGT | |
2 | III. PRT | |
3 | Teachers / Section Ratio | |
4 | Details of Special Educator | |
5 | Details of Counsellor And Wellness Teacher |
E : School Infrastructure
S. No | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In SQ Mtr.) | |
2 | No And Size of Class Rooms (In SQ Mtr.) | |
3 | No and size Of Laboratories Including Computer Labs (In SQ Mtr.) | |
4 | Internet Facility (Y/N) | |
5 | No. of Girl’s Toilets | |
6 | No. of Boy’s Toilets | |
7 | Link of Youtube Video of the Inspection of school covering the infrastructure of the school |